RM-002
Tongdy MSD-16, MSD-18
The Tongdy MSD-16/MSD-18 monitor is an indoor air quality monitor that measures all 5 parameters required by the RESET™ Air Standard for Commercial Interiors, including PM2.5, TVOC, CO2, temperature, and humidity. The Tongdy MSD-16/MSD-18 is an interior RESET™ Air Accredited Grade B monitor. Known to work with the following RESET Air Accredited Data Providers: QLEAR, gams, Carbon Credentials.
Link to Website
Compatible RESET Accredited Data Providers
MSD-16, MSD-18 is currently compatible with the following RESET Accredited Data Providers:
Monitor Specifications
Sensor Information
Parameter | Status | Notes |
---|---|---|
PM2.5 | Accredited | N/A |
CO2 | Accredited | N/A |
TVOC | Accredited | N/A |
Temperature | Accredited | N/A |
Relative Humidity | Accredited | N/A |
RESET Projects
The following RESET Projects uses the Tongdy MSD-16, MSD-18 monitor:
RP Number | Project Name | Location |
---|---|---|
RP-00087 | Lemajor Premium Experience Centre | Shenzhen, China |
RP-00091 | IPUT Head Office | Dublin, Ireland |
RP-00109 | East Liberty Presbyterian Church | Pittsburgh, United States |
RP-00125 | Epsten Group, Inc. | Atlanta, United States |
RP-00134 | Embassy of Canada to Korea (CI) | Seoul, Korea, Republic of |
RP-00136 | Natural Resources Defense Council, Inc. Beijing Representative Office | Beijing, China |
RP-00144 | Sewickley Tavern (CI) | Sewickley, United States |
RP-00155 | The Highlands Sports Complex | Triadelphia, United States |
RP-00160 | Kitchen House Parkhill | Calgary, Canada |
RP-00286 | DragonCor Shanghai Office | Shanghai, China |
Accreditation Date
2016-09-01