RDP-011
sonrai IAQ™
sonrai IAQ™ by DLR Group is an intelligent air quality analytics platform that collects, visualizes, and analyzes your building’s performance data. Use this app to track the air quality in your environment, identify trends, anomalies and use actionable intelligence to make informed decisions that impact energy use, occupant comfort, health, safety and wellness.
Link to Website
Supported RESET Standards
sonrai IAQ™ currently supports the following RESET Standards:
- RESET Air
Supported RESET Air Accredited Monitors
sonrai IAQ™ currently supports the following RESET Air Accredited Monitors:
RESET Projects
The following RESET Projects uses sonrai IAQ™ as their data provider:
RP Number | Project Name | Location |
---|---|---|
RP-00164 | 120 North LaSalle Suite 1330 | Chicago, United States |
RP-00165 | 120 N LaSalle | Chicago, United States |
RP-00188 | Sterling Bay 600 West | Chicago, United States |
RP-00191 | 333 N Green | Chicago, United States |
RP-00192 | One Two Pru | Chicago, United States |
RP-00201 | 545 Wyn | Miami, United States |
RP-00211 | 1899 Pennsylvania Avenue | Washington DC, United States |
RP-00231 | DLR Group Chicago | Chicago, United States |
RP-00239 | 311 W Monroe | Chicago, United States |
RP-00313 | 345 N Morgan | Chicago, United States |
RP-00318 | 1229 W. Concord Place | Chicago, United States |
Accreditation Date
2020-06-01